<?xml version="1.0"?>
<mydeck name="MiniRampie_v0.2" format="Standard" archetype="Junk Aggro" colors="BGW"
	author="Eric Baes" creation-date="2014-07-08"
	plan-a="beat-down, protecting (ideally 'Elvish Mystic' powered turn 2) 3-drops"
	plan-b="spot removal plus 'Agent of the Fates' based board state control"
	strengths="low mana curve; versatile non-intrusive sideboard (i.e. keeping offensive deck nature)"
	weaknesses="self-damage from lands; not much exile capability; only few x-for-1 (no board sweepers) in sideboard"
	comment="only tested against some major metagame matchups, with average (limited sample) results">
	<card-sets>
		<card-set code="RTR"/>
		<card-set code="GTC"/>
		<card-set code="DGM"/>
		<card-set code="M14"/>
		<card-set code="THS"/>
		<card-set code="BNG"/>
		<card-set code="JOU"/>
		<card-set code="M15"/>
	</card-sets>
	<cards>
		<card oracle-id="253561" name="Abrupt Decay" manacost="BG" types="I"
			early-mid-late-game-phases="EM"
			count-deck="4"
			count-sideboard="0"
			why-card="early board state control"
			why-count="core strategy"
			comment="">
		</card>
		<card oracle-id="380364" name="Aegis of the Gods" manacost="1W" types="CE"
			early-mid-late-game-phases="EML"
			count-deck="0"
			count-sideboard="1"
			why-card="protection versus (primarily R) direct damage"
			why-count=""
			comment="swap out 'Fleecemane Lion' ?">
		</card>
		<card oracle-id="373543" name="Agent of the Fates" manacost="1BB" types="C"
			early-mid-late-game-phases="EML"
			count-deck="4"
			count-sideboard="0"
			why-card="untargeted board state control (potentially self-destruct) + defense"
			why-count="core strategy"
			comment="">
		</card>
		<card oracle-id="383187" name="Back to Nature" manacost="1G" types="I"
			early-mid-late-game-phases="EML"
			count-deck="0"
			count-sideboard="2"
			why-card="versus primarily enchantment creatures"
			why-count="x-for-1"
			comment="">
		</card>
		<card oracle-id="378433" name="Bile Blight" manacost="BB" types="I"
			early-mid-late-game-phases="EML"
			count-deck="0"
			count-sideboard="3"
			why-card="versus primarily (token) creature swarms"
			why-count="x-for-1"
			comment="">
		</card>
		<card oracle-id="378377" name="Brimaz, King of Oreskos" manacost="1WW" types="C"
			early-mid-late-game-phases="EML"
			count-deck="2"
			count-sideboard="0"
			why-card="beatdown monster + free defense"
			why-count="3-drops completion"
			comment="easily sideboard-swappable (because W = secondary color)">
		</card>
		<card oracle-id="383203" name="Caves of Koilos" manacost="" types="L"
			early-mid-late-game-phases="EM"
			count-deck="1"
			count-sideboard="0"
			why-card="primarily B tempo"
			why-count="21 lands completion"
			comment="">
			<abilities>
				<mana-ability amount="1" type="C" untapped="true" selfdamage="false"/>
				<mana-ability amount="1" type="B" untapped="true" selfdamage="true"/>
				<mana-ability amount="1" type="W" untapped="true" selfdamage="true"/>
			</abilities>
		</card>
		<card oracle-id="290529" name="Deathrite Shaman" manacost="B/G" types="C"
			early-mid-late-game-phases="ML"
			count-deck="2"
			count-sideboard="0"
			why-card="direct damage or life gain flexibility"
			why-count="1-drops completion"
			comment="replace by other 1-drop ?">
		</card>
		<card oracle-id="366379" name="Devour Flesh" manacost="1B" types="I"
			early-mid-late-game-phases="EML"
			count-deck="1"
			count-sideboard="0"
			why-card="untargeted board state control"
			why-count="core strategy support"
			comment="replace by 'Ultimate Price' for more focus ?">
		</card>
		<card oracle-id="383229" name="Elvish Mystic" manacost="G" types="C"
			early-mid-late-game-phases="E"
			count-deck="4"
			count-sideboard="0"
			why-card="maximal turn-2 3-drop probability"
			why-count="core strategy"
			comment="">
			<abilities>
				<mana-ability amount="1" type="G" untapped="false" selfdamage="false"/>
			</abilities>
		</card>
		<card oracle-id="370786" name="Fiendslayer Paladin" manacost="1WW" types="C"
			early-mid-late-game-phases="EML"
			count-deck="0"
			count-sideboard="1"
			why-card="protection versus B and/or R targeting"
			why-count=""
			comment="swap out 'Brimaz, King of Oreskos' ?">
		</card>
		<card oracle-id="373562" name="Fleecemane Lion" manacost="GW" types="C"
			early-mid-late-game-phases="EL"
			count-deck="3"
			count-sideboard="0"
			why-card="early pressure + late defense"
			why-count="2-drops completion"
			comment="replace by other 2-drop (because of irrelevant late defense) ?">
		</card>
		<card oracle-id="373691" name="Glare of Heresy" manacost="1W" types="S"
			early-mid-late-game-phases="EML"
			count-deck="0"
			count-sideboard="1"
			why-card="versus W permanents (including planeswalkers)"
			why-count=""
			comment="">
		</card>
		<card oracle-id="366334" name="Glaring Spotlight" manacost="1" types="A"
			early-mid-late-game-phases="EML"
			count-deck="0"
			count-sideboard="1"
			why-card="versus hexproof creatures (+ enabling finishing strike)"
			why-count=""
			comment="too conditional ?">
		</card>
		<card oracle-id="366302" name="Godless Shrine" manacost="" types="L"
			early-mid-late-game-phases="EM"
			count-deck="4"
			count-sideboard="0"
			why-card="primarily B tempo"
			why-count="core strategy colors support"
			comment="">
			<abilities>
				<mana-ability amount="1" type="B" untapped="true" selfdamage="true"/>
				<mana-ability amount="1" type="W" untapped="true" selfdamage="true"/>
			</abilities>
		</card>
		<card oracle-id="373516" name="Gods Willing" manacost="W" types="I"
			early-mid-late-game-phases="ML"
			count-deck="4"
			count-sideboard="0"
			why-card="cheap 3-drops protection + evasion + 'Agent of the Fates' tricks"
			why-count="core strategy"
			comment="">
		</card>
		<card oracle-id="373575" name="Hero's Downfall" manacost="1BB" types="I"
			early-mid-late-game-phases="EML"
			count-deck="0"
			count-sideboard="1"
			why-card="versus primarily planeswalkers (in addition to 'Abrupt Decay')"
			why-count=""
			comment="">
		</card>
		<card oracle-id="383272" name="Hushwing Gryff" manacost="2W" types="C"
			early-mid-late-game-phases="EML"
			count-deck="0"
			count-sideboard="1"
			why-card="versus tempo/damage enter-the-battlefield abilities"
			why-count=""
			comment="too conditional ?">
		</card>
		<card oracle-id="370770" name="Imposing Sovereign" manacost="1W" types="C"
			early-mid-late-game-phases="EML"
			count-deck="3"
			count-sideboard="0"
			why-card="board state tempo"
			why-count="core strategy support"
			comment="add 4th copy ?">
		</card>
		<card oracle-id="370723" name="Lifebane Zombie" manacost="1BB" types="C"
			early-mid-late-game-phases="EML"
			count-deck="0"
			count-sideboard="2"
			why-card="disruption versus G and/or W creatures"
			why-count=""
			comment="swap out 'Brimaz, King of Oreskos' ?">
		</card>
		<card oracle-id="383302" name="Llanowar Wastes" manacost="" types="L"
			early-mid-late-game-phases="EM"
			count-deck="4"
			count-sideboard="0"
			why-card="BG tempo"
			why-count="core strategy colors"
			comment="">
			<abilities>
				<mana-ability amount="1" type="C" untapped="true" selfdamage="false"/>
				<mana-ability amount="1" type="B" untapped="true" selfdamage="true"/>
				<mana-ability amount="1" type="G" untapped="true" selfdamage="true"/>
			</abilities>
		</card>
		<card oracle-id="380453" name="Mana Confluence" manacost="" types="L"
			early-mid-late-game-phases="EM"
			count-deck="4"
			count-sideboard="0"
			why-card="primarily BG tempo"
			why-count="core strategy colors"
			comment="replace because too much self-damage from lands ?">
			<abilities>
				<mana-ability amount="1" type="B" untapped="true" selfdamage="true"/>
				<mana-ability amount="1" type="U" untapped="true" selfdamage="true"/>
				<mana-ability amount="1" type="G" untapped="true" selfdamage="true"/>
				<mana-ability amount="1" type="R" untapped="true" selfdamage="true"/>
				<mana-ability amount="1" type="W" untapped="true" selfdamage="true"/>
			</abilities>
		</card>
		<card oracle-id="380455" name="Master of the Feast" manacost="1BB" types="CE"
			early-mid-late-game-phases="EML"
			count-deck="4"
			count-sideboard="0"
			why-card="beatdown monster"
			why-count="core strategy"
			comment="">
		</card>
		<card oracle-id="373727" name="Mistcutter Hydra" manacost="XG" types="C"
			early-mid-late-game-phases="ML"
			count-deck="0"
			count-sideboard="1"
			why-card="(offense) versus U/x control"
			why-count=""
			comment="add 1 copy because of likely metagame ?">
		</card>
		<card oracle-id="383332" name="Oppressive Rays" manacost="W" types="E"
			early-mid-late-game-phases="EM"
			count-deck="1"
			count-sideboard="0"
			why-card="early board state tempo"
			why-count="1-drop semi-removal"
			comment="replace by e.g. 'Thoughtseize' (because W = secondary color) ?">
		</card>
		<card oracle-id="253680" name="Overgrown Tomb" manacost="" types="L"
			early-mid-late-game-phases="EM"
			count-deck="4"
			count-sideboard="0"
			why-card="BG tempo"
			why-count="core strategy colors"
			comment="">
			<abilities>
				<mana-ability amount="1" type="B" untapped="true" selfdamage="true"/>
				<mana-ability amount="1" type="G" untapped="true" selfdamage="true"/>
			</abilities>
		</card>
		<card oracle-id="383357" name="Ranger's Guile" manacost="G" types="I"
			early-mid-late-game-phases="ML"
			count-deck="3"
			count-sideboard="0"
			why-card="cheap 3-drops protection + 'Agent of the Fates' tricks"
			why-count="core strategy support"
			comment="3 copies = too defensive + too 'Agent of the Fates' oriented ?">
		</card>
		<card oracle-id="253681" name="Temple Garden" manacost="" types="L"
			early-mid-late-game-phases="EM"
			count-deck="4"
			count-sideboard="0"
			why-card="primarily G tempo"
			why-count="core strategy colors support"
			comment="">
			<abilities>
				<mana-ability amount="1" type="G" untapped="true" selfdamage="true"/>
				<mana-ability amount="1" type="W" untapped="true" selfdamage="true"/>
			</abilities>
		</card>
		<card oracle-id="373632" name="Thoughtseize" manacost="B" types="S"
			early-mid-late-game-phases="EML"
			count-deck="2"
			count-sideboard="0"
			why-card="disruption"
			why-count="core strategy support"
			comment="">
		</card>
		<card oracle-id="253538" name="Ultimate Price" manacost="1B" types="I"
			early-mid-late-game-phases="EML"
			count-deck="2"
			count-sideboard="0"
			why-card="board state control"
			why-count="core strategy support"
			comment="easily sideboard-swappable">
		</card>
		<card oracle-id="370628" name="Windstorm" manacost="XG" types="I"
			early-mid-late-game-phases="EML"
			count-deck="0"
			count-sideboard="1"
			why-card="versus (small) flyers"
			why-count="x-for-1"
			comment="add 1 copy, despite e.g. 'Bile Blight' ?">
		</card>
	</cards>
	<matchups>
		<matchup archetype="Naya Aura" colors="GRW" example="http://www.mtgtop8.com/event?e=7693&amp;d=244202"
			performance="positive (limited sample) result against similar deck containing weaker lands (by Kris Baes)"
			comment="current sideboard slightly biased towards this matchup">
			<into-deck>
				<card oracle-id="370723" count="2"/>
				<card oracle-id="383187" count="2"/>
				<card oracle-id="366334" count="1"/>
				<card oracle-id="373691" count="1"/>
			</into-deck>
			<into-sideboard>
				<card oracle-id="380455" count="1"/>
				<card oracle-id="378377" count="1"/>
				<card oracle-id="253538" count="2"/>
				<card oracle-id="383332" count="1"/>
				<card oracle-id="383357" count="1"/>
			</into-sideboard>
		</matchup>
		<matchup archetype="Bant Control" colors="UGW" example=""
			performance="positive (limited sample) result against Michiel Klapwijk"
			comment="todo: add 'Golgari Charm' to sideboard">
			<into-deck>
				<card oracle-id="370723" count="2"/>
				<card oracle-id="373575" count="1"/>
				<card oracle-id="373691" count="1"/>
				<card oracle-id="378433" count="1"/>
			</into-deck>
			<into-sideboard>
				<card oracle-id="378377" count="2"/>
				<card oracle-id="253538" count="2"/>
				<card oracle-id="366379" count="1"/>
			</into-sideboard>
		</matchup>
		<matchup archetype="Golgari Reanimator" colors="BG" example=""
			performance="negative (limited sample) result against Michiel Klapwijk"
			comment="todo: add 'Scavenging Ooze' (to sideboard ?)">
			<into-deck>
				<card oracle-id="378377" count="2"/>
				<card oracle-id="383187" count="2"/>
				<card oracle-id="370786" count="1"/>
				<card oracle-id="383272" count="1"/>
			</into-deck>
			<into-sideboard>
				<card oracle-id="378377" count="2"/>
				<card oracle-id="370770" count="1"/>
				<card oracle-id="373632" count="1"/>
				<card oracle-id="383357" count="1"/>
				<card oracle-id="383332" count="1"/>
			</into-sideboard>
		</matchup>
		<matchup archetype="Gruul Monsters (without removal)" colors="GR" example=""
			performance="negative (limited sample) result against Michiel Klapwijk"
			comment="todo: add 1 land + 'Reaper of the Wilds'">
			<into-deck>
				<card oracle-id="370723" count="2"/>
				<card oracle-id="383272" count="1"/>
				<card oracle-id="373575" count="1"/>
			</into-deck>
			<into-sideboard>
				<card oracle-id="370770" count="2"/>
				<card oracle-id="383357" count="1"/>
				<card oracle-id="383332" count="1"/>
			</into-sideboard>
		</matchup>
	</matchups>
	<unused>
		<card oracle-id="265385" name="Golgari Charm" manacost="BG" types="I"
			why="did not consider defense against some blowouts">
		</card>
		<card oracle-id="380224" name="Reaper of the Wilds" manacost="2BG" types="C"
			why="did not consider 4 CMC creatures">
		</card>
		<card oracle-id="370629" name="Scavenging Ooze" manacost="1G" types="C"
			why="did not consider improvement over 'Deathrite Shaman'">
		</card>
	</unused>
</mydeck>